Special Offer for Website Services

Print

Special Offer for NGOs and MSMEs : Domains and Charges for One Year

Sr. No. Domain Name Responsive Static Web Cost Cost to pay with GST
1 .in Rs. 4200 Rs. 4956
2 .biz Rs. 4400 Rs. 5192
3 .com Rs. 4400 Rs. 5192
4 .net Rs. 4400 Rs. 5192
5 .org Rs. 4400 Rs. 5192
6 .co Rs. 5700 Rs. 6726
7 .science Rs. 5900 Rs. 6962
8 .click Rs. 6200 Rs. 7316
9 .cricket Rs. 6200 Rs. 7316
10 .co.in Rs. 6300 Rs. 7434
11 .firm.in Rs. 6300 Rs. 7434
12 .gen.in Rs. 6300 Rs. 7434
13 .in.net Rs. 6300 Rs. 7434
14 .ind.in Rs. 6300 Rs. 7434
15 .net.in Rs. 6300 Rs. 7434
16 .org.in Rs. 6300 Rs. 7434
17 .space Rs. 6300 Rs. 7434
18 .business Rs. 6500 Rs. 7670
19 .link Rs. 6500 Rs. 7670
20 .name Rs. 6500 Rs. 7670
21 .party Rs. 6500 Rs. 7670
22 .pictures Rs. 6500 Rs. 7670
23 .futbol Rs. 6600 Rs. 7788
24 .info Rs. 6600 Rs. 7788
25 .rocks Rs. 6600 Rs. 7788
26 .tokyo Rs. 6600 Rs. 7788
27 .xyz Rs. 6600 Rs. 7788
28 .audio Rs. 6800 Rs. 8024
29 .com.co Rs. 6800 Rs. 8024
30 .mobi Rs. 6800 Rs. 8024
31 .net.co Rs. 6800 Rs. 8024
32 .nl Rs. 6800 Rs. 8024
33 .tel Rs. 6800 Rs. 8024
34 .asia Rs. 6900 Rs. 8142
35 .blue Rs. 6900 Rs. 8142
36 .club Rs. 6900 Rs. 8142
37 .kim Rs. 6900 Rs. 8142
38 .pink Rs. 6900 Rs. 8142
39 .red Rs. 6900 Rs. 8142
40 .shiksha Rs. 6900 Rs. 8142
41 .top Rs. 6900 Rs. 8142
42 .website Rs. 6900 Rs. 8142
43 .games Rs. 7100 Rs. 8378
44 .rip Rs. 7100 Rs. 8378
45 .diet Rs. 7200 Rs. 8496
46 .gift Rs. 7200 Rs. 8496
47 .help Rs. 7200 Rs. 8496
48 .hiphop Rs. 7200 Rs. 8496
49 .ninja Rs. 7200 Rs. 8496
50 .online Rs. 7200 Rs. 8496
51 .pics Rs. 7200 Rs. 8496
52 .band Rs. 7400 Rs. 8732
53 .desi Rs. 7400 Rs. 8732
54 .live Rs. 7400 Rs. 8732
55 .me Rs. 7400 Rs. 8732
56 .news Rs. 7400 Rs. 8732
57 .studio Rs. 7400 Rs. 8732
58 .video Rs. 7400 Rs. 8732
59 .agency Rs. 7500 Rs. 8850
60 .dance Rs. 7500 Rs. 8850
61 .directory Rs. 7500 Rs. 8850
62 .education Rs. 7500 Rs. 8850
63 .equipment Rs. 7500 Rs. 8850
64 .exposed Rs. 7500 Rs. 8850
65 .football Rs. 7500 Rs. 8850
66 .fyi Rs. 7500 Rs. 8850
67 .gallery Rs. 7500 Rs. 8850
68 .graphics Rs. 7500 Rs. 8850
69 .gratis Rs. 7500 Rs. 8850
70 .institute Rs. 7500 Rs. 8850
71 .international Rs. 7500 Rs. 8850
72 .lighting Rs. 7500 Rs. 8850
73 .management Rs. 7500 Rs. 8850
74 .network Rs. 7500 Rs. 8850
75 .photos Rs. 7500 Rs. 8850
76 .reisen Rs. 7500 Rs. 8850
77 .report Rs. 7500 Rs. 8850
78 .run Rs. 7500 Rs. 8850
79 .soccer Rs. 7500 Rs. 8850
80 .supplies Rs. 7500 Rs. 8850
81 .supply Rs. 7500 Rs. 8850
82 .support Rs. 7500 Rs. 8850
83 .technology Rs. 7500 Rs. 8850
84 .cc Rs. 7700 Rs. 9086
85 .ws Rs. 7700 Rs. 9086
86 .company Rs. 7800 Rs. 9204
87 .reviews Rs. 7800 Rs. 9204
88 .today Rs. 7800 Rs. 9204
89 .auction Rs. 8000 Rs. 9440
90 .center Rs. 8000 Rs. 9440
91 .christmas Rs. 8000 Rs. 9440
92 .city Rs. 8000 Rs. 9440
93 .consulting Rs. 8000 Rs. 9440
94 .cooking Rs. 8000 Rs. 9440
95 .email Rs. 8000 Rs. 9440
96 .engineer Rs. 8000 Rs. 9440
97 .family Rs. 8000 Rs. 9440
98 .fishing Rs. 8000 Rs. 9440
99 .forsale Rs. 8000 Rs. 9440
100 .group Rs. 8000 Rs. 9440
101 .guitars Rs. 8000 Rs. 9440
102 .haus Rs. 8000 Rs. 9440
103 .horse Rs. 8000 Rs. 9440
104 .hosting Rs. 8000 Rs. 9440
105 .immobilien Rs. 8000 Rs. 9440
106 .ink Rs. 8000 Rs. 9440
107 .ltd Rs. 8000 Rs. 9440
108 .market Rs. 8000 Rs. 9440
109 .moda Rs. 8000 Rs. 9440
110 .ooo Rs. 8000 Rs. 9440
111 .photo Rs. 8000 Rs. 9440
112 .photography Rs. 8000 Rs. 9440
113 .property Rs. 8000 Rs. 9440
114 .rehab Rs. 8000 Rs. 9440
115 .republican Rs. 8000 Rs. 9440
116 .rodeo Rs. 8000 Rs. 9440
117 .sale Rs. 8000 Rs. 9440
118 .software Rs. 8000 Rs. 9440
119 .solutions Rs. 8000 Rs. 9440
120 .systems Rs. 8000 Rs. 9440
121 .tattoo Rs. 8000 Rs. 9440
122 .tips Rs. 8000 Rs. 9440
123 .vet Rs. 8000 Rs. 9440
124 .wiki Rs. 8000 Rs. 9440
125 .bid Rs. 8100 Rs. 9558
126 .cloud Rs. 8100 Rs. 9558
127 .co.com Rs. 8100 Rs. 9558
128 .democrat Rs. 8100 Rs. 9558
129 .fun Rs. 8100 Rs. 9558
130 .pub Rs. 8100 Rs. 9558
131 .social Rs. 8100 Rs. 9558
132 .trade Rs. 8100 Rs. 9558
133 .webcam Rs. 8100 Rs. 9558
134 .boutique Rs. 8400 Rs. 9912
135 .builders Rs. 8400 Rs. 9912
136 .cab Rs. 8400 Rs. 9912
137 .cafe Rs. 8400 Rs. 9912
138 .cards Rs. 8400 Rs. 9912
139 .care Rs. 8400 Rs. 9912
140 .catering Rs. 8400 Rs. 9912
141 .chat Rs. 8400 Rs. 9912
142 .cheap Rs. 8400 Rs. 9912
143 .church Rs. 8400 Rs. 9912
144 .clothing Rs. 8400 Rs. 9912
145 .community Rs. 8400 Rs. 9912
146 .computer Rs. 8400 Rs. 9912
147 .construction Rs. 8400 Rs. 9912
148 .contractors Rs. 8400 Rs. 9912
149 .deals Rs. 8400 Rs. 9912
150 .digital Rs. 8400 Rs. 9912
151 .direct Rs. 8400 Rs. 9912
152 .discount Rs. 8400 Rs. 9912
153 .domains Rs. 8400 Rs. 9912
154 .enterprises Rs. 8400 Rs. 9912
155 .estate Rs. 8400 Rs. 9912
156 .events Rs. 8400 Rs. 9912
157 .exchange Rs. 8400 Rs. 9912
158 .express Rs. 8400 Rs. 9912
159 .fail Rs. 8400 Rs. 9912
160 .farm Rs. 8400 Rs. 9912
161 .fish Rs. 8400 Rs. 9912
162 .fitness Rs. 8400 Rs. 9912
163 .florist Rs. 8400 Rs. 9912
164 .foundation Rs. 8400 Rs. 9912
165 .gifts Rs. 8400 Rs. 9912
166 .gripe Rs. 8400 Rs. 9912
167 .guide Rs. 8400 Rs. 9912
168 .house Rs. 8400 Rs. 9912
169 .immo Rs. 8400 Rs. 9912
170 .industries Rs. 8400 Rs. 9912
171 .land Rs. 8400 Rs. 9912
172 .limited Rs. 8400 Rs. 9912
173 .marketing Rs. 8400 Rs. 9912
174 .mba Rs. 8400 Rs. 9912
175 .media Rs. 8400 Rs. 9912
176 .money Rs. 8400 Rs. 9912
177 .parts Rs. 8400 Rs. 9912
178 .place Rs. 8400 Rs. 9912
179 .plus Rs. 8400 Rs. 9912
180 .productions Rs. 8400 Rs. 9912
181 .properties Rs. 8400 Rs. 9912
182 .rentals Rs. 8400 Rs. 9912
183 .repair Rs. 8400 Rs. 9912
184 .sarl Rs. 8400 Rs. 9912
185 .school Rs. 8400 Rs. 9912
186 .services Rs. 8400 Rs. 9912
187 .show Rs. 8400 Rs. 9912
188 .style Rs. 8400 Rs. 9912
189 .team Rs. 8400 Rs. 9912
190 .town Rs. 8400 Rs. 9912
191 .training Rs. 8400 Rs. 9912
192 .vacations Rs. 8400 Rs. 9912
193 .vision Rs. 8400 Rs. 9912
194 .watch Rs. 8400 Rs. 9912
195 .wtf Rs. 8400 Rs. 9912
196 .actor Rs. 8600 Rs. 10148
197 .blackfriday Rs. 8700 Rs. 10266
198 .menu Rs. 8700 Rs. 10266
199 .rest Rs. 8700 Rs. 10266
200 .accountant Rs. 8900 Rs. 10502
201 .buzz Rs. 8900 Rs. 10502
202 .download Rs. 8900 Rs. 10502
203 .loan Rs. 8900 Rs. 10502
204 .racing Rs. 8900 Rs. 10502
205 .win Rs. 8900 Rs. 10502
206 .academy Rs. 9000 Rs. 10620
207 .associates Rs. 9000 Rs. 10620
208 .bargains Rs. 9000 Rs. 10620
209 .bike Rs. 9000 Rs. 10620
210 .cash Rs. 9000 Rs. 10620
211 .coffee Rs. 9000 Rs. 10620
212 .cool Rs. 9000 Rs. 10620
213 .guru Rs. 9000 Rs. 10620
214 .life Rs. 9000 Rs. 10620
215 .men Rs. 9000 Rs. 10620
216 .tools Rs. 9000 Rs. 10620
217 .works Rs. 9000 Rs. 10620
218 .world Rs. 9000 Rs. 10620
219 .zone Rs. 9000 Rs. 10620
220 .degree Rs. 9200 Rs. 10856
221 .london Rs. 9200 Rs. 10856
222 .mortgage Rs. 9200 Rs. 10856
223 .career Rs. 9500 Rs. 11210
224 .site Rs. 9500 Rs. 11210
225 .date Rs. 9600 Rs. 11328
226 .faith Rs. 9600 Rs. 11328
227 .review Rs. 9600 Rs. 11328
228 .ngo Rs. 10100 Rs. 11918
229 .ong Rs. 10100 Rs. 11918
230 .qc.com Rs. 10100 Rs. 11918
231 .apartments Rs. 10400 Rs. 12272
232 .bingo Rs. 10400 Rs. 12272
233 .capital Rs. 10400 Rs. 12272
234 .careers Rs. 10400 Rs. 12272
235 .claims Rs. 10400 Rs. 12272
236 .clinic Rs. 10400 Rs. 12272
237 .coach Rs. 10400 Rs. 12272
238 .codes Rs. 10400 Rs. 12272
239 .condos Rs. 10400 Rs. 12272
240 .cruises Rs. 10400 Rs. 12272
241 .dating Rs. 10400 Rs. 12272
242 .delivery Rs. 10400 Rs. 12272
243 .dental Rs. 10400 Rs. 12272
244 .diamonds Rs. 10400 Rs. 12272
245 .engineering Rs. 10400 Rs. 12272
246 .expert Rs. 10400 Rs. 12272
247 .finance Rs. 10400 Rs. 12272
248 .financial Rs. 10400 Rs. 12272
249 .flights Rs. 10400 Rs. 12272
250 .fund Rs. 10400 Rs. 12272
251 .furniture Rs. 10400 Rs. 12272
252 .golf Rs. 10400 Rs. 12272
253 .healthcare Rs. 10400 Rs. 12272
254 .hockey Rs. 10400 Rs. 12272
255 .holdings Rs. 10400 Rs. 12272
256 .holiday Rs. 10400 Rs. 12272
257 .insure Rs. 10400 Rs. 12272
258 .jewelry Rs. 10400 Rs. 12272
259 .lease Rs. 10400 Rs. 12272
260 .legal Rs. 10400 Rs. 12272
261 .limo Rs. 10400 Rs. 12272
262 .maison Rs. 10400 Rs. 12272
263 .memorial Rs. 10400 Rs. 12272
264 .partners Rs. 10400 Rs. 12272
265 .pizza Rs. 10400 Rs. 12272
266 .recipes Rs. 10400 Rs. 12272
267 .restaurant Rs. 10400 Rs. 12272
268 .salon Rs. 10400 Rs. 12272
269 .surgery Rs. 10400 Rs. 12272
270 .tax Rs. 10400 Rs. 12272
271 .taxi Rs. 10400 Rs. 12272
272 .tennis Rs. 10400 Rs. 12272
273 .theater Rs. 10400 Rs. 12272
274 .tienda Rs. 10400 Rs. 12272
275 .tours Rs. 10400 Rs. 12272
276 .university Rs. 10400 Rs. 12272
277 .ventures Rs. 10400 Rs. 12272
278 .villas Rs. 10400 Rs. 12272
279 .vin Rs. 10400 Rs. 12272
280 .voyage Rs. 10400 Rs. 12272
281 .camera Rs. 11000 Rs. 12980
282 .camp Rs. 11000 Rs. 12980
283 .cleaning Rs. 11000 Rs. 12980
284 .dog Rs. 11000 Rs. 12980
285 .glass Rs. 11000 Rs. 12980
286 .kitchen Rs. 11000 Rs. 12980
287 .plumbing Rs. 11000 Rs. 12980
288 .shoes Rs. 11000 Rs. 12980
289 .solar Rs. 11000 Rs. 12980
290 .toys Rs. 11000 Rs. 12980
291 .coupons Rs. 11100 Rs. 13098
292 .tech Rs. 11300 Rs. 13334
293 .global Rs. 11400 Rs. 13452
294 .press Rs. 11600 Rs. 13688
295 .build Rs. 11900 Rs. 14042
296 .store Rs. 12300 Rs. 14514
297 .uno Rs. 13200 Rs. 15576
298 .accountants Rs. 13400 Rs. 15812
299 .credit Rs. 13400 Rs. 15812
300 .investments Rs. 13400 Rs. 15812
301 .loans Rs. 13400 Rs. 15812
302 .host Rs. 13700 Rs. 16166
303 .creditcard Rs. 17100 Rs. 20178
304 .jobs Rs. 17300 Rs. 20414
305 .travel Rs. 17600 Rs. 20768
306 .luxury Rs. 52200 Rs. 61596

Website Services

We understand that it is difficult to keep spending on your NGO Website Updates frequently. Keeping this in mind we have developed a package for you. BGT Info Solutions is among the best website designers on the web. For any NGO/NPO website is one of the most useful resource to convey their information and achievements to a large wider audience. They utilize it as a stage to get new individuals to join their drive and when the need emerges can likewise reach to a more extensive range of donors and raise Additional Support / Funds. We are the best website development company for this purpose. We always assist NGOs and other charitable organizations with website design, website promotion, multimedia presentations, E- learning presentation and video needs.

Terms

  1. These Charges are for One Year for One Domain Name, Shared Hosting and Static Web Design.
  2. We will give 2 different design options, and client will finalize one among them.
  3. These charges are for 3 to 5 Static Web Pages.
  4. Hosting will be on our Space only.
  5. Payment 100% Advance and non-refundable.
  6. No Website credential will be provided to the client.
  7. 3 time normal update in content and photos during this contract period (i.e. One Year).
  8. Contract will starts when Domain is booked and not when actual website will become The active.
  9. The Domain will be Booked by us on our Account and all rights will be with us. The Client has no rights on The Domain Name.
  10. If client books Domain and Hosting themselves, They provide us credentials, and will not change credentials during contract period.
  11. If client books Domain and Hosting themselves, our charges remains same as stated, but rights of Domain will be with the client.
  12. If client books Domain and Hosting themselves, Contract will start when client will provide us credentials and end after one year or ending date of Domain, whichever is earlier.
  13. If we found anything inappropriate, we will deny the contract and we will refund the amount after deducting service charges of Payment Gateway.
  14. Your Domain Name is subject to Availability of Name and in prescribed charges.
  15. When you make the payment, it is considered that you are agreeing to these terms.
  16. These terms may change time-to-time, and you are agreeing to it.

Website Holi Offer
Website Holi Offer
Website Holi Offer
Website Holi Offer
Website Holi Offer